Inference
Models
AnotherAI connects you to 100+ models from leading AI providers including OpenAI, Anthropic, Google, Meta, DeepSeek, Mistral, and more — all through a single, unified API.
Switching between models
To use a specific model, simply change the model
parameter in your API call.
To properly organize your observability data, you can identify your agent by adding agent_id
to your metadata (preferred method) or by using an agent prefix in the model parameter when metadata editing isn't possible. This helps you track and debug runs for specific agents. Learn more about identifying your agent.
import openai
client = openai.OpenAI(
api_key="YOUR_ANOTHERAI_API_KEY",
base_url="https://api.anotherai.dev/v1"
)
# Using GPT-4
response = client.chat.completions.create(
model="gpt-4o",
messages=[{"role": "user", "content": "Hello!"}],
metadata={"agent_id": "my-agent"}
)
# Switching to Claude
response = client.chat.completions.create(
model="claude-3-7-sonnet-latest",
messages=[{"role": "user", "content": "Hello!"}],
metadata={"agent_id": "my-agent"}
)
# Using Llama
response = client.chat.completions.create(
model="llama4-maverick-instruct-fast",
messages=[{"role": "user", "content": "Hello!"}],
metadata={"agent_id": "my-agent"}
)
import OpenAI from 'openai';
const client = new OpenAI({
apiKey: 'YOUR_ANOTHERAI_API_KEY',
baseURL: 'https://api.anotherai.dev/v1',
});
// Using GPT-4
let response = await client.chat.completions.create({
model: 'gpt-4o',
messages: [{ role: 'user', content: 'Hello!' }],
metadata: { agent_id: 'my-agent' }
});
// Switching to Claude
response = await client.chat.completions.create({
model: 'claude-3-7-sonnet-latest',
messages: [{ role: 'user', content: 'Hello!' }],
metadata: { agent_id: 'my-agent' }
});
// Using Llama
response = await client.chat.completions.create({
model: 'llama4-maverick-instruct-fast',
messages: [{ role: 'user', content: 'Hello!' }],
metadata: { agent_id: 'my-agent' }
});
# Using GPT-4
curl https://api.anotherai.dev/v1/chat/completions \
-H "Authorization: Bearer YOUR_ANOTHERAI_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "gpt-4o",
"messages": [{"role": "user", "content": "Hello!"}],
"metadata": {"agent_id": "my-agent"}
}'
# Switching to Claude
curl {{API_URL}}/v1/chat/completions \
-H "Authorization: Bearer YOUR_ANOTHERAI_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-3-7-sonnet-latest",
"messages": [{"role": "user", "content": "Hello!"}],
"metadata": {"agent_id": "my-agent"}
}'
Supported models
Using the API
You can access the list of models and their id
via our API:
- without any authentication
- in a format compatible with the OpenAI API.
curl -X GET "https://api.anotherai.dev/v1/models"
import openai
client = openai.OpenAI(api_key="YOUR_API_KEY", base_url="https://api.anotherai.dev/v1")
models = client.models.list()
for model in models:
print(model.id)
import OpenAI from 'openai';
const client = new OpenAI({
apiKey: 'YOUR_API_KEY',
baseURL: 'https://api.anotherai.dev/v1',
});
const models = await client.models.list();
models.data.forEach((model) => {
console.log(model.id);
});
Using MCP
list_models
List
Model ID | Input Price | Output Price | Context Window | Release Date | |
---|---|---|---|---|---|
gpt-5-2025-08-07 | $1.25/ 1M tokens | $10.00/ 1M tokens | 400K | Aug 7, 2025 | |
gpt-5-mini-2025-08-07 | $0.25/ 1M tokens | $2.00/ 1M tokens | 400K | Aug 7, 2025 | |
gpt-5-nano-2025-08-07 | $0.05/ 1M tokens | $0.40/ 1M tokens | 400K | Aug 7, 2025 | |
gpt-oss-20b | $0.10/ 1M tokens | $0.50/ 1M tokens | 131K | Aug 6, 2025 | |
gpt-oss-120b | $0.15/ 1M tokens | $0.75/ 1M tokens | 131K | Aug 6, 2025 | |
claude-opus-4-1-20250805 | $15.00/ 1M tokens | $75.00/ 1M tokens | 200K | Aug 6, 2025 | |
grok-4-0709 | $3.00/ 1M tokens | $15.00/ 1M tokens | 256K | Jul 9, 2025 | |
gemini-2.5-flash | $0.30/ 1M tokens | $2.50/ 1M tokens | 1.1M | Jun 18, 2025 | |
gemini-2.5-pro | $1.25/ 1M tokens | $10.00/ 1M tokens | 1.1M | Jun 18, 2025 | |
gemini-2.5-flash-lite-preview-06-17 | $0.10/ 1M tokens | $0.40/ 1M tokens | 1.1M | Jun 18, 2025 | |
magistral-small-2506 | $0.50/ 1M tokens | $1.50/ 1M tokens | 41K | Jun 11, 2025 | |
magistral-medium-2506 | $2.00/ 1M tokens | $5.00/ 1M tokens | 41K | Jun 11, 2025 | |
gpt-4o-audio-preview-2025-06-03 | $2.50/ 1M tokens | $10.00/ 1M tokens | 128K | Jun 3, 2025 | |
deepseek-r1-0528 | $3.00/ 1M tokens | $3.00/ 1M tokens | 160K | May 28, 2025 | |
claude-sonnet-4-latest | $3.00/ 1M tokens | $15.00/ 1M tokens | 200K | May 22, 2025 | |
claude-sonnet-4-20250514 | $3.00/ 1M tokens | $15.00/ 1M tokens | 200K | May 22, 2025 | |
claude-opus-4-latest | $15.00/ 1M tokens | $75.00/ 1M tokens | 200K | May 22, 2025 | |
claude-opus-4-20250514 | $15.00/ 1M tokens | $75.00/ 1M tokens | 200K | May 22, 2025 | |
mistral-medium-2505 | $0.40/ 1M tokens | $2.00/ 1M tokens | 131K | May 8, 2025 | |
qwen3-235b-a22b | $0.22/ 1M tokens | $0.88/ 1M tokens | 125K | Apr 29, 2025 | |
qwen3-30b-a3b | $0.15/ 1M tokens | $0.60/ 1M tokens | 39K | Apr 29, 2025 | |
qwen3-32b | $0.29/ 1M tokens | $0.59/ 1M tokens | 131K | Apr 28, 2025 | |
gpt-image-1 | $5.00/ 1M tokens | $0.00/ 1M tokens | 8K | Apr 23, 2025 | |
o3-latest | $2.00/ 1M tokens | $8.00/ 1M tokens | 200K | Apr 16, 2025 | |
o3-2025-04-16 | $2.00/ 1M tokens | $8.00/ 1M tokens | 200K | Apr 16, 2025 | |
o4-mini-latest | $1.10/ 1M tokens | $4.40/ 1M tokens | 200K | Apr 16, 2025 | |
o4-mini-2025-04-16 | $1.10/ 1M tokens | $4.40/ 1M tokens | 200K | Apr 16, 2025 | |
gpt-4.1-latest | $2.00/ 1M tokens | $8.00/ 1M tokens | 1.0M | Apr 14, 2025 | |
gpt-4.1-2025-04-14 | $2.00/ 1M tokens | $8.00/ 1M tokens | 1.0M | Apr 14, 2025 | |
gpt-4.1-mini-latest | $0.40/ 1M tokens | $1.60/ 1M tokens | 1.0M | Apr 14, 2025 | |
gpt-4.1-mini-2025-04-14 | $0.40/ 1M tokens | $1.60/ 1M tokens | 1.0M | Apr 14, 2025 | |
gpt-4.1-nano-latest | $0.10/ 1M tokens | $0.40/ 1M tokens | 1.0M | Apr 14, 2025 | |
gpt-4.1-nano-2025-04-14 | $0.10/ 1M tokens | $0.40/ 1M tokens | 1.0M | Apr 14, 2025 | |
grok-3-beta | $3.00/ 1M tokens | $15.00/ 1M tokens | 131K | Apr 10, 2025 | |
grok-3-fast-beta | $5.00/ 1M tokens | $25.00/ 1M tokens | 131K | Apr 10, 2025 | |
grok-3-mini-beta | $0.30/ 1M tokens | $0.50/ 1M tokens | 131K | Apr 10, 2025 | |
grok-3-mini-fast-beta | $0.60/ 1M tokens | $4.00/ 1M tokens | 131K | Apr 10, 2025 | |
llama4-maverick-instruct-fast | $0.20/ 1M tokens | $0.60/ 1M tokens | 128K | Apr 5, 2025 | |
llama4-scout-instruct-fast | $0.11/ 1M tokens | $0.34/ 1M tokens | 128K | Apr 5, 2025 | |
llama4-maverick-instruct-basic | $0.22/ 1M tokens | $0.88/ 1M tokens | 1.0M | Apr 5, 2025 | |
llama4-scout-instruct-basic | $0.15/ 1M tokens | $0.60/ 1M tokens | 128K | Apr 5, 2025 | |
deepseek-v3-0324 | $1.20/ 1M tokens | $1.20/ 1M tokens | 128K | Mar 24, 2025 | |
deepseek-v3-latest | $1.20/ 1M tokens | $1.20/ 1M tokens | 128K | Mar 24, 2025 | |
deepseek-r1-2501-basic | $0.55/ 1M tokens | $2.19/ 1M tokens | 128K | Mar 18, 2025 | |
mistral-small-latest | $0.10/ 1M tokens | $0.30/ 1M tokens | 131K | Mar 17, 2025 | |
mistral-small-2503 | $0.10/ 1M tokens | $0.30/ 1M tokens | 131K | Mar 17, 2025 | |
claude-3-7-sonnet-latest | $3.00/ 1M tokens | $15.00/ 1M tokens | 200K | Feb 19, 2025 | |
claude-3-7-sonnet-20250219 | $3.00/ 1M tokens | $15.00/ 1M tokens | 200K | Feb 19, 2025 | |
gemini-2.0-flash-latest | $0.15/ 1M tokens | $0.60/ 1M tokens | 1.0M | Feb 5, 2025 | |
gemini-2.0-flash-001 | $0.15/ 1M tokens | $0.60/ 1M tokens | 1.0M | Feb 5, 2025 | |
gemini-2.0-flash-lite-001 | $0.07/ 1M tokens | $0.30/ 1M tokens | 1.0M | Feb 5, 2025 | |
gemini-2.0-flash-exp | $0.00/ 1M tokens | $0.00/ 1M tokens | 1.1M | Feb 5, 2025 | |
o3-mini-latest | $1.10/ 1M tokens | $4.40/ 1M tokens | 200K | Jan 31, 2025 | |
o3-mini-2025-01-31 | $1.10/ 1M tokens | $4.40/ 1M tokens | 200K | Jan 31, 2025 | |
imagen-3.0-generate-latest | $0.00/ 1M tokens | $0.00/ 1M tokens | 480 | Jan 23, 2025 | |
imagen-3.0-generate-002 | $0.00/ 1M tokens | $0.00/ 1M tokens | 480 | Jan 23, 2025 | |
deepseek-r1-2501 | $8.00/ 1M tokens | $8.00/ 1M tokens | 128K | Jan 20, 2025 | |
mistral-small-2501 | $0.10/ 1M tokens | $0.30/ 1M tokens | 33K | Jan 13, 2025 | |
codestral-2501 | $0.30/ 1M tokens | $0.90/ 1M tokens | 262K | Jan 13, 2025 | |
deepseek-v3-2412 | $0.90/ 1M tokens | $0.90/ 1M tokens | 128K | Dec 30, 2024 | |
o1-2024-12-17 | $15.00/ 1M tokens | $60.00/ 1M tokens | 200K | Dec 17, 2024 | |
gpt-4o-audio-preview-2024-12-17 | $2.50/ 1M tokens | $10.00/ 1M tokens | 128K | Dec 17, 2024 | |
llama-3.3-70b | $0.59/ 1M tokens | $0.79/ 1M tokens | 131K | Dec 6, 2024 | |
mistral-large-latest | $2.00/ 1M tokens | $6.00/ 1M tokens | 131K | Nov 24, 2024 | |
mistral-large-2411 | $2.00/ 1M tokens | $6.00/ 1M tokens | 131K | Nov 24, 2024 | |
pixtral-large-latest | $2.00/ 1M tokens | $6.00/ 1M tokens | 131K | Nov 24, 2024 | |
pixtral-large-2411 | $2.00/ 1M tokens | $6.00/ 1M tokens | 131K | Nov 24, 2024 | |
gpt-4o-latest | $2.50/ 1M tokens | $10.00/ 1M tokens | 128K | Nov 20, 2024 | |
gpt-4o-2024-11-20 | $2.50/ 1M tokens | $10.00/ 1M tokens | 128K | Nov 20, 2024 | |
ministral-3b-2410 | $0.04/ 1M tokens | $0.04/ 1M tokens | 131K | Oct 24, 2024 | |
ministral-8b-2410 | $0.10/ 1M tokens | $0.10/ 1M tokens | 131K | Oct 24, 2024 | |
claude-3-5-sonnet-latest | $3.00/ 1M tokens | $15.00/ 1M tokens | 200K | Oct 22, 2024 | |
claude-3-5-sonnet-20241022 | $3.00/ 1M tokens | $15.00/ 1M tokens | 200K | Oct 22, 2024 | |
claude-3-5-haiku-latest | $0.80/ 1M tokens | $4.00/ 1M tokens | 200K | Oct 22, 2024 | |
claude-3-5-haiku-20241022 | $0.80/ 1M tokens | $4.00/ 1M tokens | 200K | Oct 22, 2024 | |
gemini-1.5-flash-8b | $0.04/ 1M tokens | $0.15/ 1M tokens | 128K | Oct 3, 2024 | |
gemini-1.5-pro-latest | $1.25/ 1M tokens | $5.00/ 1M tokens | 2.1M | Sep 24, 2024 | |
gemini-1.5-pro-002 | $1.25/ 1M tokens | $5.00/ 1M tokens | 2.1M | Sep 24, 2024 | |
gemini-1.5-flash-latest | $0.07/ 1M tokens | $0.30/ 1M tokens | 1.0M | Sep 24, 2024 | |
gemini-1.5-flash-002 | $0.07/ 1M tokens | $0.30/ 1M tokens | 1.0M | Sep 24, 2024 | |
mistral-small-2409 | $0.10/ 1M tokens | $0.30/ 1M tokens | 33K | Sep 24, 2024 | |
pixtral-12b-2409 | $0.15/ 1M tokens | $0.15/ 1M tokens | 131K | Sep 17, 2024 | |
gpt-4o-2024-08-06 | $2.50/ 1M tokens | $10.00/ 1M tokens | 128K | Aug 6, 2024 | |
imagen-3.0-generate-001 | $0.00/ 1M tokens | $0.00/ 1M tokens | 480 | Jul 31, 2024 | |
imagen-3.0-fast-generate-001 | $0.00/ 1M tokens | $0.00/ 1M tokens | 480 | Jul 31, 2024 | |
mistral-large-2-latest | $2.00/ 1M tokens | $6.00/ 1M tokens | 131K | Jul 24, 2024 | |
mistral-large-2-2407 | $2.00/ 1M tokens | $6.00/ 1M tokens | 131K | Jul 24, 2024 | |
codestral-mamba-2407 | $0.20/ 1M tokens | $0.60/ 1M tokens | 262K | Jul 24, 2024 | |
llama-3.1-405b | $3.00/ 1M tokens | $3.00/ 1M tokens | 128K | Jul 23, 2024 | |
llama-3.1-70b | $0.90/ 1M tokens | $0.90/ 1M tokens | 128K | Jul 23, 2024 | |
llama-3.1-8b | $0.05/ 1M tokens | $0.08/ 1M tokens | 131K | Jul 23, 2024 | |
gpt-4o-mini-latest | $0.15/ 1M tokens | $0.60/ 1M tokens | 128K | Jul 18, 2024 | |
gpt-4o-mini-2024-07-18 | $0.15/ 1M tokens | $0.60/ 1M tokens | 128K | Jul 18, 2024 | |
claude-3-5-sonnet-20240620 | $3.00/ 1M tokens | $15.00/ 1M tokens | 200K | Jun 20, 2024 | |
claude-3-haiku-20240307 | $0.25/ 1M tokens | $1.25/ 1M tokens | 200K | Mar 7, 2024 | |
claude-3-opus-20240229 | $15.00/ 1M tokens | $15.00/ 1M tokens | 200K | Feb 29, 2024 |
Requesting a new model
If you don't see the model you are looking for, you can request it by contacting us.
How is this guide?